Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41.672.548
0 0 Cap Room: $16.027.452

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
603 Eddy Curry C 27 6'11'' 285 B C- D- B- C F
276 Oleksiy Pecherov C 24 7'0'' 234 C+ B D+ C+ C F
303 Steven Hunter C 28 7'0'' 240 C D D+ B- C+ F
4 Blake Austin Griffin PF 20 6'9'' 249 B+ C C C+ B F
467 Chris Wilcox PF 27 6'10'' 229 B- C C- C+ B- C
529 Darko Milicic PF 24 7'0'' 245 C+ D+ D+ B- B- D
212 Matt Harpring SF 33 6'7'' 231 B- C+ C B+ C F
438 Mike Miller SG 29 6'8'' 218 C+ B C+ C C F
309 Courtney Lee SG 24 6'5'' 200 C B+ C- B D+ F
52 Arron Afflalo SG 23 6'5'' 215 C B C C D- F
47 Thabo Sefolosha SG 25 6'7'' 215 C+ C D+ C+ C F
240 Luke Ridnour PG 28 6'2'' 175 C B+ C B D+ F
222 Keyon Dooling PG 29 6'3'' 195 B- C+ C B- C F
260 Patrick Mills PG 21 6'0'' 175 C+ C B C+ C F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
603 Eddy Curry C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
276 Oleksiy Pecherov C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
303 Steven Hunter C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
4 Blake Austin Griffin PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
467 Chris Wilcox PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
529 Darko Milicic PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
212 Matt Harpring SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
438 Mike Miller SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
309 Courtney Lee SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
52 Arron Afflalo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
47 Thabo Sefolosha SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
240 Luke Ridnour PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
222 Keyon Dooling PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
260 Patrick Mills PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
603 Eddy Curry C 27 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
276 Oleksiy Pecherov C 24 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
303 Steven Hunter C 28 $840.850 $0 $0 $0 $0 $0 $0 $840.850
4 Blake Austin Griffin PF 20 $3.715.700 $3.994.400 $2 $4.273.100 $5.392.652 $3 $7.075.159 $24.451.016
467 Chris Wilcox PF 27 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
529 Darko Milicic PF 24 $7.535.273 $0 $0 $0 $0 $0 $0 $7.535.273
212 Matt Harpring SF 33 $5.400.000 $5.940.000 $0 $0 $0 $0 $0 $11.340.000
438 Mike Miller SG 29 $1.187.686 $0 $0 $0 $0 $0 $0 $1.187.686
309 Courtney Lee SG 24 $1.118.760 $2 $1.196.760 $2.155.364 $3 $3.166.230 $0 $7.637.119
52 Arron Afflalo SG 23 $2.016.691 $3 $2.976.637 $0 $0 $0 $0 $4.993.331
47 Thabo Sefolosha SG 25 $4.000.000 $4.000.000 $4.000.000 $4.000.000 $0 $0 $0 $16.000.000
240 Luke Ridnour PG 28 $3.400.000 $3.400.000 $0 $0 $0 $0 $0 $6.800.000
222 Keyon Dooling PG 29 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
260 Patrick Mills PG 21 $457.588 $2 $736.420 $0 $0 $0 $0 $1.194.010
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Celtics 1 Bulls 1 Bulls
1 Rockets 2 Bulls 2 Bulls
1 Bulls
2 Bulls
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 27, 2010